Textile TiO2 Replacement
Description | Synthetic Coated Magnesium Aluminum Silicates |
Physical nature | White |
Chemical properties | Chemically inert, physically neutral |
Does not disturb the polymerizing process of the binder | |
Does not become yellowish even after years | |
Does not contain any Zinc, Lead or Sulfur contents | |
Packaging | 25 KGS (HDPE Bags) |
Shelf life / storage | Product has a shelf life of at least 3 year, if stored with sealed pack. |
Characteristics | Can be Used as a replacement of TiO2. |
Does not affect the curing process of the acrylic binder. | |
Suggested uses | Can be used as a replacement for TiO2 in "Khadi" |
Used to achieve better sharpness and whiteness. | |
Used to provide better coverage (per meter) | |
Suitable for Overlapping as well as for Carbonize type of printing applications | |
Used to provide pigment savings with better brightness in Colour "khadi". |
Physical Properties
Products | Physical Appearance | Specific Gravity | PH | Avg.Partical Size (Microns) | Refractive Index | Bulk Density ( gm/100cc) | Absorbency ( gm/100cc) | ||
|
|
|
|
|
| Loose | Tape | Oil | Water |
Axon-O | White powder | 2.3 - 2.5 | 7-8 | 10 | 1.75 - 1.9 | 29.15 | 41.12 | 66.6 | 74.6 |
Axon-P(i) | White powder | 2.4 - 2.6 | 7-8 | 12 | 1.75 - 1.9 | 29.72 | 54.77 | 81.8 | 83.2 |
Axon-AZ | White powder | 2.3 - 2.5 | 7-8 | 10 | 1.80 - 1.9 | 30.6 | 62.15 | 67.6 | 71 |
Axon-TT+ | White powder | 2.6 - 2.8 | 7-8 | 8 | 1.70 - 1.9 | 25.5 | 38.3 | 90.8 | 94.8 |
We have different Grades of Axon Series given below:
Product | Characteristics | Application |
AxonTM-O | It has very low absorption with more whiteness; it can be used as 100% replacement of TiO2. | For Cotton Fabric |
AxonTM-P (Improved) | Suitable with Ethyl Acrylate binders (Acidic Binders) it can be used 100% replacement of TiO2 | For Polyester Fabric |
AxonTM-AZ | Due to its low absorption can be used in Stretch Khadi, for garment printing application. | For Polyester & cotton Fabric |
AxonTM-TT+ | With very High absorption and smaller particle size and due to its whiteness it will give good embossing effect on fabric. Can be used 100% replacement of TiO2. | For Cotton & polyester Fabric |
AXON-RECIPE
INGREDIENTS | WEIGHT |
Binder - 4000/SLN | 40.00 |
Water | 10.00 |
Axon-O/ P(I) / TT+ | 35.00 |
Emulsifier (9.5 mol) | 3.00 |
Liquor Ammonia | 1.00 |
OVERNIGHT SOCKING |
|
M.T.O. | 11.00 |
Thickener | As Required |
Total | 100.00 |
AXON-AZ (STREACH KHADI)
INGREDIENTS | WEIGHT |
Streach Binder | 60.00 |
Water | 10.00 |
Axon-AZ | 25.00 |
TIO2 (A) | 5.00 |
Emulsifier (9.5 mol) | 3.00 |
Liquor Ammonia | 2.00 |
OVERNIGHT SOCKING |
|
Thickener | As Required |
Total | 105.00 |
![]() |
AROMAX COLOURANT PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |